Saturday, August 20, 2016

Natural Weapons Damage for Mutant Future, Revised

CREATURE SIZE TABLE
Roll (D20) Size Class Size Max Dimensions
1-2 1 Diminutive <6 inches
3-4 2 Tiny 6-12 inches
5-7 3 Small 1-2 feet
8-10 4 Medium 2-4 feet
11-13 5 Humanoid 4-8 feet
14-15 6 Large 8-16 feet
16-17 7 Huge 16-32 feet
18 8 Gargantuan 32-64 feet
19 9 Colossal 64-128 feet
20 10 Titanic 128-256 feet
Notes: Modified from SRD

NATURAL WEAPON DAMAGE TABLE
Attack Diminutive Tiny Small Medium Humanoid Large Huge Gargantuan Colossal Titanic
Antler 1 1d2 1d4 1d6 1d8 2d4 2d6 2d8 3d6 3d8
Barbed Tail 1 1d2 1d4 1d8 2d6 2d8 3d6 3d8 2d10 3d10
Beak 1 1d2 1d4 1d6 1d8 1d10 1d12 3d6 3d8 2d10
Bite 1 1d2 1d3 1d4 1d6 2d4 1d10 1d12 1d20 2d10
Butt 0 1 1d2 1d4 1d6 1d8 2d4 2d6 4d4 3d6
Claw 1 1d2 1d3 1d4 1d4+1 1d6 1d8 2d6 3d6 3d8
Club Tail 1 1d2 1d3 1d4 1d6 1d8 2d8 2d10 2d12 3d8
Constriction 1d2 1d3 1d6 1d8 1d10 2d8 2d10 3d8 3d10 4d8
Fang 1 1d3 1d4 1d6 1d8 1d10 1d12 3d6 3d8 4d6
Hoof 0 1 1d2 1d3 1d4 1d6 1d8 1d10 1d12 1d20
Horn/Gore 1 1d2 1d3 1d4 1d6 1d8 1d10 1d12 1d20 4d6
Kick 0 1 1d2 1d3 1d4 1d8 1d10 2d6 3d6 4d6
Leech Bite 1 1d2 1d4 1d6 1d8 1d12 4d4 5d4 4d6 3d8
Locking Jaw 1 1d3 1d4 1d6 2d4 3d4 4d4 2d8 3d8 4d8
Mandible 1d2 1d4 1d6 1d8 2d6 2d8 3d6 3d8 4d6 4d8
Pharyngeal Jaw 1 1d3 1d4 1d6 1d8 2d6 2d8 3d6 2d10 2d10
Pincer 1 1d2 1d4 1d6 2d6 4d4 3d6 5d4 4d6 5d6
Proboscis 1 1d2 1d4 1d6 2d4 2d6 3d6 4d6 5d6 6d6
Pseudopod 1 1d2 1d4 1d6 1d8 2d6 3d6 4d4 4d6 4d8
Punch 0 1 1d2 1d4 1d6 1d8 1d10 1d12 1d20 2d12
Saw Tail 1d2 1d4 1d6 2d4 2d6 2d8 2d10 3d6 3d8 3d10
Sharp Bite 1d2 1d4 1d6 2d4 2d6 2d8 2d10 3d6 3d8 4d6
Spikes 0 1 1d3 1d6 2d4 2d6 2d8 3d6 3d8 4d6
Spine/Quill 0 1 1d2 1d4 1d6 1d8 1d4x3 1d4x4 1d4x5 1d4x6
Stabbing Tail 1 1d2 1d4 1d6 1d8 1d10 1d12 2d8 3d6 3d8
Stinger 0 1 1d3 1d4 1d6 2d4 2d6 3d4 3d6 4d4
Tail Bash 0 1 1d2 1d3 1d4 1d6 1d8 1d10 1d12 1d20
Tail Whip 0 0 1 1d2 1d3 1d4 1d6 1d8 1d10 1d12
Talon 0 1 1d2 1d3 1d4 1d6 1d8 1d10 1d12 1d20
Tentacle/Vines 0 1 1d3 1d4 1d6 1d8 1d10 3d6 4d6 5d6
Thagomizer 1d3 1d6 1d8 2d6 2d8 3d6 3d8 4d6 4d8 5d6
Thorns 0 1 1d3 1d6 2d4 2d6 2d8 3d6 3d8 4d6
Trample 1d2 1d3 1d6 1d8 2d6 2d6 1d20 2d12 4d8 2d20
Tusk 1d2 1d4 1d6 2d4 2d6 2d8 3d6 4d4 4d6 4d8
Wing Whap 1 1d3 1d4 2d4 2d6 4d4 3d6 5d4 4d6 5d6
Notes:
May have some other additions later.
May add Siphon Tongue; Glue.Sticky Tongue

ACID DAMAGE TABLE
Roll d00 Class Damage
01-13 01 1d4
14-23 02 1d6
24-33 03 1d8
34-43 04 2d6
44-53 05 2d8
54-63 06 3d6
64-73 07 3d8
74-83 08 4d6
84-87 09 4d8
88-89 10 5d6
90-91 11 3d10
92 12 6d6
93 13 5d8
94 14 7d6
95 15 4d10
96 16 8d6
97 17 6d8
98 18 9d6
99 19 7d8
00 20 10d6
Notes: Totally needed one of these.

No comments:

Post a Comment