SCRAPBOT
Hit Dice: Roll on Robot Size Table below
Frame: Scrap (NEW)
Power Source: Roll on Power Source Table below
Locomotion: Roll on Locomotion Table below
Movement: as listed in Locomotion Table
Manipulators: Roll on Number of Manipulators Table below
Armor: Roll on Armor Table below
Sensors: Roll on Sensors Table below
Mental Programming: Programming
Accessories: Roll on Accessories Table below
Weaponry: Roll on Weapons Table below
Attacks: 1
Damage: see Weapons Table below
Save: see Robot Size Table Below
Morale: Roll on Robot Morale Table below
Hoard Class: see Robot Size Table Below
XP: varies
Scrapbots, also known as Junkbots, Trashbots, and Wastebots, are the cobbled together robots constructed by anyone who can cobble together scavenged parts in the wasteland. They come in an extensive variety of configurations. Many uses exist for Scrapbots.
ROBOT SIZE TABLE
Roll (D20) | Size Class | Size | Hit Dice | Save | Hoard Class | Max Dimensions |
1-2 | 1 | Diminutive | 1/2 | L1 | I | <6 inches |
3-4 | 2 | Tiny | 1 | L1 | II | 6-12 inches |
5-7 | 3 | Small | 2 | L1 | III | 1-2 feet |
8-10 | 4 | Medium | 3 | L2 | IV | 2-4 feet |
11-13 | 5 | Humanoid | 4 | L2 | V | 4-8 feet |
14-15 | 6 | Large | 5 | L3 | VI | 8-16 feet |
16-17 | 7 | Huge | 6 | L3 | VII | 16-32 feet |
18 | 8 | Gargantuan | 7 | L4 | VIII | 32-64 feet |
19 | 9 | Colossal | 8 | L4 | IX | 64-128 feet |
20 | 10 | Titanic | 10 | L5 | X | 128-256 feet |
Hoard Class indicates the amount of salvageable material available from the Junkbot.
POWER SOURCE TABLE
Roll (D20) | Power Source | Operational Time |
1 | Power Cell | See MF rulebook page 117 |
2 | Power Pack | See MF rulebook page 117 |
3 | Power Clip | See MF rulebook page 117 |
4 | Power Beltpack | See MF rulebook page 117 |
5 | Power Backpack | See MF rulebook page 117 |
6 | Minifusion Cell | See MF rulebook page 117 |
7 | Plutonium Clip | See MF rulebook page 117 |
8 | Rechargeable Battery (24) | See MF rulebook page 126 |
9 | Rechargeable Battery (48) | See MF rulebook page 126 |
10 | Radioactive Battery | See MF rulebook page 117 |
11 | Solar Panels | See WftW #19 |
12 | Heat Exchange | See WftW #19 |
13 | Power Leech Tech | See WftW #19 |
14 | Liquid Fuel* | See below |
15 | Biomass Converter* | See below |
16 | Steam Engine* | See below |
17 | Broadcast Power* | See below |
18 | Gaseous Fuel* | See below |
19 | Two Sources, roll on table twice more | Varies |
20 | Two Sources, roll on table twice more | Varies |
LOCOMOTION TABLE
Roll (D20) | Locomotion | Movement |
1 | Roll Twice on table | Use both |
2 | Forced Air | 60' (20') |
3 | Casters (4) | 880' (293') |
4 | Multiple Legs (10) | 60' (20') |
5 | Wheels (18) | 733' (244') |
6 | Multiple Legs (6) | 180' (60') |
7 | Wheels (3) | 880' (293') |
8 | Multiple Legs (4) | 150' (50') |
9 | Wheels (2) | 880' (293') |
10 | Legs (Pair) | 120' (40') |
11 | Legs (Pair) | 100' (40') |
12 | Wheels (4) | 880' (293') |
13 | Multiple Legs (3) | 210' (70') |
14 | Wheels (6) | 880' (293') |
15 | Multiple Legs (4) | 240' (80') |
16 | Wheels (8) | 880' (293') |
17 | Multiple Legs (8) | 120' (40') |
18 | Treads (2) | 660' (220') |
19 | Thruster | 480' (160') |
20 | Roll Twice on table | Use both |
MANIPULATORS TABLE
Roll (D20) | Number of Manipulators | Manipulator Grouping | Manipulator Type |
1 | 8 | Ganged | Advanced Hand |
2 | 6 | Paired | Articulated Boom |
3 | 5 | Two Pairs, One Individual | Basic Hand |
4 | 4 | Ganged | Clamp |
5 | 4 | Paired | Claw |
6 | 3 | One Pair, One Individual | Gripper |
7 | 3 | Three Individual | Hook* |
8 | 1 | Individual | Interface Plug* |
9 | 2 | Paired | Jaws |
10 | 2 | Individual | Magnetic Grapple |
11 | 2 | Paired | Pincer |
12 | 2 | Individual | Probe |
13 | 1 | Individual | Special-Use Gripper |
14 | 3 | One Pair, One Individual | Tail* |
15 | 3 | Three Individual | Telescoping Boom* |
16 | 4 | Ganged | Tentacle* |
17 | 4 | Paired | Tongs |
18 | 5 | Five Individual | Tool Mount** |
19 | 6 | Ganged | Vacuum Gripper |
20 | 8 | Paired | Weapon Mount** |
1. Individual grouping means roll once on the Manipulator Type for each manipulator.
2. Paired grouping means roll once on the Manipulator Type for each pair of manipulators.
3. Ganged means roll once on the Manipulator Type for all manipulators.
4. The same type of manipulator may be rolled, this just represents another manipulator of that type.
5. *New, will be detailed below.
6. **Placed here because these are effectively manipulators, not really accessories.
ARMOR TABLE
Roll (D20) | Armor Type |
1 | Roll 1d4+1 times; see notes |
2 | Neovulcanium (AC 2) |
3 | Duralloy (AC 3) |
4 | Titanium Alloy* (AC 4) |
5 | Duraplastic (AC 5) |
6 | Aluminum Oxynitride* (AC 6) |
7 | Cast Iron* (AC 7) |
8 | Bone* (AC 7) |
9 | Wood* (AC 8) |
10 | Glass* (AC 9) |
11 | Cheap Plastic* (AC 9) |
12 | Good Plastic* (AC 8) |
13 | Fiberglass* (AC 7) |
14 | Wrought Iron* (AC 6) |
15 | Stainless Steel* (AC 5) |
16 | Alumisteel (AC 4) |
17 | Spidersilk* (AC 4) |
18 | Carbon Fiber* (AC 3) |
19 | Artificial Sapphire* (AC 2) |
20 | Roll 1d4+1 times; see notes |
To calculate multiple armor AC values, add the AC values of each result, then divide by the number of armor types rolled, rounding up.
SENSORS TABLE
Roll (D20) | Sensor Class |
1-2 | Class V |
3-6 | Class III |
7-10 | Class I |
11-14 | Class II |
15-18 | Class IV |
19-20 | Class VI |
ACCCESSORIES TABLE
Roll (D100) | Accessory | Roll (D100) | Accessory |
01-02 | Advanced Brain Scanner | 51-52 | Karaoke Interface* |
03-04 | AV Recorder | 53-54 | Lighting Unit** |
05-06 | AV Transmitter | 55-56 | Liquid Fuel Dispenser* |
07-08 | Blow Dryer* | 57-58 | Liquid Tank* |
09-10 | Charge Screen (WftW #15) | 59-60 | Loading Mechanism |
11-12 | Clothes Cleaning Unit* | 61-62 | Magnetic Feet |
13-14 | Condiment/Spice Dispenser* | 63-64 | Microbrewing Unit* |
15-16 | Credit Input | 65-66 | Photon Screen |
17-18 | Currency Detector** | 67-68 | Refrigerated Storage Unit* |
19-20 | Device Charger* | 69-70 | Regeneration Tank |
21-22 | Dishwashing Unit* | 71-72 | Remote (WftW #15) |
23-24 | Drug Synthesizer (WftW#16) | 73-74 | Remote Control Unit (Remcon) |
25-26 | Electronic Gambling Unit** | 75-76 | Retina Scanner |
27-28 | External Storage Unit* | 77-78 | Robolink |
29-30 | Facial Recognition | 79-80 | Robot Repair Unit |
31-32 | Fire Extinguisher | 81-82 | Self Analyzer (WftW #18) |
33-34 | Food Synthesizer (WftW #15) | 83-84 | Self-Destruct System |
35-36 | Force Field (WftW #15) | 85-86 | Self-Repair Unit |
37-38 | Gravity Manipulator (WftW#16) | 87-88 | Sexual Intercourse Modification* |
39-40 | Hardcopy Printer* | 89-90 | Siren** |
41-42 | Hardened Circuits (WftW #15) | 91-92 | Smoke Screen* |
43-44 | Heating Unit* | 93-94 | Ticket Receipt Printer |
45-46 | Holo Screen | 95-96 | Trash Compactor* |
47-48 | Inertial Inhibitor | 97-98 | Vending Unit** |
49-50 | Internal Storage Unit | 99-00 | Vocalizer |
Roll on this table 1d4 times Size Class.
If the same result occurs, this generally indicates that the robot has another such unit (where possible; where not possible, re-roll).
*Indicates new accessories.
**Indicates new accessories I've previously covered.
ROBOT MANIPULATOR DAMAGE TABLE
Manipulator Type | Size Class | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Advanced Hand | 0 | 1 | 1d2 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 1d20 | 2d12 |
Articulated Boom | 1 | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d10 |
Basic Hand | 0 | 1 | 1d2 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 1d20 | 2d12 |
Clamp | 1 | 1d2 | 1d4 | 1d6 | 2d6 | 4d4 | 3d6 | 5d4 | 4d6 | 5d6 |
Claw | 1 | 1d2 | 1d3 | 1d4 | 1d4+1 | 1d6 | 1d8 | 2d6 | 3d6 | 3d8 |
Gripper | 1 | 1 | 1d3 | 1d4 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d8 |
Hook* | 1 | 1d2 | 1d4 | 1d4 | 1d8 | 2d6 | 2d8 | 2d10 | 3d8 | 3d10 |
Interface Plug* | 1 | 1 | 1d2 | 1d2 | 1d2 | 1d2 | 1d2 | 1d2 | 1d2 | 1d2 |
Jaw | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 2d4 | 1d10 | 1d12 | 1d20 | 2d10 |
Magnetic Grapple | 1 | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d8 |
Pincer | 1 | 1d2 | 1d4 | 1d6 | 2d6 | 4d4 | 3d6 | 5d4 | 4d6 | 5d6 |
Probe | 1 | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d8 |
Special-Use Gripper | 1 | 1 | 1d3 | 1d4 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d8 |
Tail*# | 0 | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 1d20 |
Telescoping* | 1 | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d8 |
Tentacle*# | 0 | 1 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 3d6 | 4d6 | 5d6 |
Tongs | 1 | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d10 | 1d12 | 2d8 |
Tool Mount** | As per Power Tool | |||||||||
Vacuum Gripper | 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 1d12 | 2d8 | 2d10 | 3d8 |
Weapon Mount** | As per Weapon |
Tails & Tentacles have optional weapon mounts available, with different damages.
Articulated Booms, Magnetic Grapples, Probes, and Tongs have damages representative of being bashed by the manipulator.
ROBOT MORALE TABLE
Roll (D12) | Morale |
1-2 | 2 |
3-5 | 5 |
6-8 | 8 |
9-11 | 10 |
12 | 12 |
ROBOT BODY SHAPES
Roll | Geometric Shape | Roll | Appliance | Roll | Appliance |
01-02 | Banana-shaped | 01 | Air Compressor | 51 | Jukebox |
03-04 | Barrel-shaped | 02 | Air Conditioner | 52 | Karaoke Machine |
05-06 | Bell-shaped | 03 | Arcade Video Game Machine | 53 | Kitchen Sink |
07-08 | Bocksbeutel-shaped | 04 | ATM Machine | 54 | Laptop Computer |
09-10 | Bottle-shaped | 05 | Barber chair | 55 | Locker |
11-12 | Bowling Pin-shaped | 06 | Bathtub | 56 | Love Tester Machine |
13-14 | Coffin-shaped | 07 | BBQ Grill | 57 | Microwave Oven |
15-16 | Cone | 08 | Boombox | 58 | Mini-Fridge |
17-18 | Conical Flask-shaped | 09 | Bread Machine | 59 | Movie Projector |
19-20 | Cubic | 10 | Breadbox | 60 | Newspaper Vending Machine |
21-22 | Cubic | 11 | Car Stereo | 61 | Oscilloscope |
23-24 | Cuboid | 12 | Cigarette Machine | 62 | Oven |
25-26 | Cuboid | 13 | Clock Radio | 63 | Overhead Projector |
27-28 | Cylindrical | 14 | Clothes Dryer | 64 | Pay Phone |
29-30 | Cylindrical | 15 | Coffeemaker | 65 | Photo Booth |
31-32 | Dodecahedron | 16 | Condom Vending Machine | 66 | Photocopier |
33-34 | Domed Cylinder | 17 | CRT Television | 67 | Pinball Machine |
35-36 | Egg-Shaped | 18 | Cuckoo Clock | 68 | Popcorn Maker |
37-38 | Gourd-shaped | 19 | Deep Fryer | 69 | Pressure Cooker |
39-40 | Heart-shaped | 20 | Desk | 70 | Printer |
41-42 | Hemi-spherical | 21 | Desktop Computer Tower | 71 | Refrigerator |
43-44 | Hemi-spherical | 22 | Digital Camera | 72 | Rice Cooker |
45-46 | Hexagonal Prism | 23 | Dishwasher | 73 | Samovar |
47-48 | Hourglass-shaped | 24 | DJ Turntable | 74 | Sewing Machine |
49-50 | Icosahedron | 25 | Document Shredder | 75 | Shelf Stereo |
51-52 | Kidney-shaped | 26 | DVD Player | 76 | Slot Machine |
53-54 | Lozenge | 27 | Electric Can Opener | 77 | Stereo Speaker |
55-56 | Mushroom-shaped | 28 | Electric Fan | 78 | Swamp Cooler |
57-58 | Octagonal Prism | 29 | Electric Heater | 79 | Table Lamp |
59-60 | Octahedron | 30 | Electronic Keyboard | 80 | Tape Recorder |
61-62 | Onion-shaped | 31 | Espresso Maker | 81 | Telephone |
63-64 | Ovoid | 32 | Fax Machine | 82 | Toaster |
65-66 | Ovoid | 33 | File Cabinet | 83 | Toaster Oven |
67-68 | Pear-shaped | 34 | Film Camera | 84 | Toilet |
69-70 | Pentagonal Prism | 35 | Flatscreen Monitor | 85 | Touch Pad |
71-72 | Pentagonal Pyramid | 36 | Floor Lamp | 86 | Trash Can |
73-74 | Retort-shaped | 37 | Fluorescent Light Fixture | 87 | Typewriter |
75-76 | Round-bottom Flask-shaped | 38 | Food/Drink Vending Machine | 88 | Urinal |
77-78 | Sphere | 39 | Fortune-telling Machine | 89 | Vacuum Cleaner |
79-80 | Square Pyramid | 40 | Freezer | 90 | VCR Player |
81-82 | Tapered Cube | 41 | Game Console | 91 | Video Camera |
83-84 | Tapered Cylinder | 42 | Garbage Disposal | 92 | Video Disc Vending Machine |
85-86 | Teardrop-shaped | 43 | Grandfather Clock | 93 | Video Projector |
87-88 | Tetrahedron | 44 | Gumball Machine | 94 | Voltmeter |
89-90 | Toroid | 45 | Hair Dryer | 95 | Waffle Iron |
91-92 | Treasure Chest-shaped | 46 | Hand-held Gaming Console | 96 | Wall Clock |
93-94 | Triangular Prism | 47 | Home Heating Radiator | 97 | Washing Machine |
95-96 | Truncated Icosohedron | 48 | Hot Plate | 98 | Waste Bin |
97-98 | Urn-shaped | 49 | Hot Tub | 99 | Water Cooler |
99-00 | Watermelon-shaped | 50 | Humidifier | 00 | Water Heater |
For Geometrical shape robots, roll once for body and once for head.
For Scrap robots, roll 1d4 times to determine what appliances make up the majority of the robot body.
No comments:
Post a Comment