Bags & Backpacks |
||
Container | Weight (Tare) | Capacity |
Backpack, Large | 10 lbs | 120 lbs |
Backpack, Small | 6 lbs | 60 lbs |
Belt Pouch, Large | 1 lb | 10 lbs |
Belt Pouch, Small | ½ lbs | 5 lbs |
Duffel Bag/Sea Bag | 2 lbs | 150 lbs |
Golf Bag, Carry | 2 lbs | 20 lbs |
Golf Bag, Cart | 7 lbs | 40 lbs |
Golf Bag, Staff | 10 lbs | 50 lbs |
Golf Bag, Stand | 5 lbs | 30 lbs |
Gym Bag | 1 lb | 50 lbs |
Knapsack | 1.5 lbs | 25 lbs |
Pack Saddle | 20 lbs | Max Weight Capacity of Pack Animal |
Pannier, Bicycle | 2 lbs | 85 lbs |
Pannier, Motorcycle, Softcase | 3 lbs | 90 lbs |
Pannier, Motorcycle, Hardcase | 30 lbs | 170 lbs |
Plastic Shopping/Grocery Bag | NA | 10-17 lbs |
Plastic Trashbag/Liner (30 gal) | NA | 40-50 lbs (depends on thickness) |
Reusable Shopping Bag | ½ lb | 40 lbs |
Rucksack, Large | 5 lbs | 40 lbs |
Rucksack, Small | 3 lbs | 25 lbs |
Sack, Large | ½ lb | 60 lbs |
Sack, Small | ½ lb | 20 lbs |
Saddle Bag | ½ lb | 30 lbs |
Satchel/Messenger Bag | 2.5 lbs | 15 lbs |
Ziplock/Freezer Bag (quart or gallon) | NA | 5 lbs (qt) or 10 lbs (gal) |
Water Containers |
||
1-Liter Plastic Bottle | NA | 2.5 lbs |
2-Liter Plastic Bottle | ½ lb | 5 lbs |
55 Gallon Drum (35x24")** | 22 lbs plastic, 34 lbs metal | 500 lbs |
Bota Bag/Waterskin (1 quart/liter) | ½ lbs | 2.5 lbs |
Canteen (Plastic, Metal, Bamboo, Gourd) | ½ lbs | 2.5 lbs |
Dromedary Bag (2, 4, 6 liter) | 1 lb | 5, 8, or 12 lbs |
Flask or Utility Bottle (8 oz, 2x2x4") | NA | ½ lb |
Gallon Plastic Jug | ½ lb | 8.5 lbs |
Hydration Pack/Bladder (1, 2, or 3 liter) | ½ lb | 2.5 lbs, 5 lbs, 8 lbs |
Jerry Can (5 gallon) | 3lbs plastic, 9 lbs metal | 30 lbs |
Other Containers |
||
Ammo Box, .50 cal (11.75x6x7.5") | 5 lbs | 35 lbs |
Ammo Box, 40 mm (17.5x10x6") | 15 lbs | 70 lbs |
Ammo Box, 20mm or 30mm (17x8x14") | 20 lbs | 120 lbs |
Baby Stroller | 12-20 lbs | 50 lbs |
Briefcase/Travel Case (12x17x4") | 2 lbs | 10 lbs |
Chest, Small (9x9x12") | 7 lbs | 30 lbs |
Chest, Medium (16x16x24") | 15 lbs | 65 lbs |
Chest, Large (20x20x30") | 20 lbs | 130 lbs |
Hand Truck/Dolly | 28 lbs | 1000 lbs* |
Laundry Basket (2 bushel; 24x20x14") | 1d3 lbs | 40 lbs |
Lunch Box/Pail (8x7x4") | ½ lb plastic, 1 lb metal | 5 lbs |
Milk Crate (13x13x11") 4 gal type | 3 lbs | 34 lbs |
Pail or Bucket (5 quart) | ½ lb | 10 lbs |
Pail or Bucket (10 quart) | 2 lbs | 20 lbs |
Plastic Cooler (5 quart) | 1 lb | 10 lbs |
Plastic Cooler (10 quart) | 2 lbs | 20 lbs |
Plastic Cooler (15 quart) | 3.5 lbs | 30 lbs |
Plastic Cooler (25 quart) | 5 lbs | 50 lbs |
Plastic Cooler (50 quart) | 10 lbs | 100 lbs |
Plastic Cooler(100 quart) | 20 lbs | 200 lbs |
Shopping Basket (6x10x11") | 2 lbs (metal or plastic) | 50 lbs (plastic), 75 lbs (metal) |
Shopping Cart (25x39x39") | 58 lbs | 1000lbs* |
Suitcase (25x15x9") | 10 lbs | 50 lbs |
Trunk/Footlocker (32x12.5x15") | 25 lbs | 100 lbs |
Vial or Pill Bottle | NA | 1 lb |
Wheelbarrow (65x30x30") | 55 lbs | 1200lbs* |
**25 gallon drums are the same height and half the weight and carrying capacity.
Small Belt Pouch also includes things like Fanny Packs and Small Purses (larger purses/handbags rate the large belt pouch or satchel stats).
Large Belt Pouch also includes Sling Bags.
Knapsack also includes Travel Packs, School/Book Bags, and Haversacks.
Ditty Sacks are drawstring sacks that come in 4 sizes, equivalent to small belt pouch, large belt pouch, small sack, and large sack.
Small Sack also includes Bowling Bags, Doctor's Bags, Dry Bags, Mesh Bags, Stuff Sacks, and Tote Bags.
Large Sack also includes Laundry Bags and Bear Bags.
Shopping Baskets also cover Bicycle Baskets.
A Dromedary Bag is a collapsing plastic bladder for water.
No comments:
Post a Comment