| Roll | Male Name 1 | Male Name 2 | Male Name 3 | Female Name 1 | Female Name 2 | Female Name 3 | Epithet |
| 01 | Akiro | Khromm | Scud | Abellona | Gingema | Nyssa | Charm Master/Mistress |
| 02 | Amar | Kor | Sedah | Abundia | Gorgona | Nyx | Dragon Master/Mistress |
| 03 | Amelorn | Kothos | Sersus | Acantha | Griselda | Nyzette | Elixir Mixer |
| 04 | Angast | Kovu | Sh'Gora | Achren | Hagatha | Oblivia | Lord/Lady of Wisdom |
| 05 | Araldo | Kraggox | Shadowing | Acina | Hazel | Ondine | Master/Mistress of Battle Magic |
| 06 | Aremesh | Krahs | Shaereth | Agate | Hecate | Onyx | Master/Mistress of Bone Magic |
| 07 | Argaush | Kralloni | Shalandor | Agatha | Hecuba | Opal | Master/Mistress of Death Magic |
| 08 | Argoth | Kron | Shallifex | Agrat | Helga | Orcades | Master/Mistress of Forbidden Lore |
| 09 | Arkanikus | Kublai | Sharga | Alecto | Hemlock | Orddu | Master/Mistress of Hexes |
| 10 | Artemus | Kyraeth | Sheev | Alkhema | Herodiana | Orfia | Master/Mistress of Illusion |
| 11 | Astoroth | Lacrisor | Shelazar | Althea | Hexuba | Orgoch | Master/Mistress of Pain |
| 12 | Azrog | Landros | Sholow | Amarnith | Hilda | Orwen | Master/Mistress of Stygian Energies |
| 13 | Balto | Lokus | Sholtar | Amethyst | Hogatha | Parthenope | Master/Mistress of the Arcane Arts |
| 14 | Baltyr | Mallek | Skeletor | Arachne | Horodia | Pephredo | Master/Mistress of the Dark Arts |
| 15 | Batros | Marlinius | Skorpos | Aradia | Hunga | Phantazia | Master/Mistress of Wortcraft |
| 16 | Bimrao | Maskedor | Skullus | Araldia | Huntara | Phoulotia | Potion Brewer |
| 17 | Borador | Mazem | Slurvos | Arvela | Imograndia | Podi | Quacksalver |
| 18 | Brambleford | Melaktha | Snetch | Ashtoreth | Infectia | Porphyria | Rune Master/Mistress |
| 19 | Bylon | Melango | Snoob | Astra | Invidia | Pythia | Seller of Snake Oil |
| 20 | Bytor | Melbrag | Solbaid | Asudem | Iraalia | Raven | Sigil Master/Mistress |
| 21 | Byuell | Menothras | Sonath | Atalis | Isadora | Ravena | Spellmaster/mistress |
| 22 | Cadis | Merlan | Spectrus | Atropos | Ischade | Rhaldeia | the Alchemist |
| 23 | Caer | Merlik | Stremond | Aurora | Isis | Rhea | the Apothecary |
| 24 | Calabish | Merlo | Stridor | Badb | Jade | Rowan | the Arcane |
| 25 | Cara | Mertock | Surebrek | Balta | Jadis | Rowena | the Archmage |
| 26 | Carzo | Mindok | Sutcalag | Bane | Javelynn | Ruby | the Astrologer |
| 27 | Chernabog | Moak | Tamusk | Bastinda | Jezebel | Rusalka | the Black |
| 28 | Chom | Modulok | Targon | Bat | Juniper | Salome | the Blind |
| 29 | Choon | Molkrom | Tataran | Bavmorda | Kalaratri | Sangive | the Blue |
| 30 | Cigam | Moltoc | Tauron | Belesa | Kalika | Sapphire | the Brown |
| 31 | Colos | Mondain | Theloerus | Belisent | Katya | Satia | the Cabbalist |
| 32 | Colossor | Monev | Threthen | Bella | Kikimora | Scorpia | the Chirurgeon |
| 33 | Corcan | Monstro | Throthgar | Belladonna | Kittrina | Scratch | the Clever |
| 34 | Crex | Monteeg | Thugra | Bellatrix | Lachesis | Scyllla | the Conjurer |
| 35 | Daimar | Montork | Thutmakri | Bellicent | Lakshmi | Selene | the Cyber-Lich |
| 36 | Danavvas | Morag | Tingler | Belor | Lamia | Serena | the Cyber-Mage |
| 37 | Dantilus | Moragore | Togar | Beryl | Lash | Serket | the Cyber-Sorcerer/Sorceress |
| 38 | Darkdream | Morbos | Torm | Brianna | Lenore | Sersey | the Cyber-Witch |
| 39 | Darkney | Mordax | Tormod | Cackle | Leucosia | Sethra | the Cyber-Wizard |
| 40 | Domina | Mordu | Torvin | Cackletta | Ligeia | Shokoti | the Cybermancer |
| 41 | Draemus | Morgon | Tsothalanti | Calabisha | Lilith | Sholtara | the Deranged |
| 42 | Dragauster | Morgoth | Tyrin | Callisto | Lorelei | Sibyl | the Diabolist |
| 43 | Dragstor | Morvath | Tyrollian | Calypso | Lucinda | Sibyline | the Disconnected |
| 44 | Drazil | Mozenrath | Umaedus | Carmilla | Luna | Sibylla | the Dweomermaster/mistress |
| 45 | Drexxuss | Mutorg | Unwin | Cassandra | Lyrfora | Sidonia | the Enchanter/Enchantress |
| 46 | Drude | Nacluv | Urlos | Cassia | Lythande | Siobhan | the Evoker |
| 47 | Dylamug | Naminster | Urlynn | Catra | Mab | Siri | the Focused |
| 48 | Ebanir | Natas | Uxius | Celice | Macha | Skadi | the Geomancer |
| 49 | Eldrath | Natohk | Vandar | Cerridwen | Madana | Skuld | the Greater |
| 50 | Elgon | Negator | Vashtarr | Chandri | Maeve | Snetchnia | the Green |
| 51 | Elkar | Nepthu | Venn | Cinder | Majella | Sorcha | the Grey |
| 52 | Eraster | Nevar | Verdor | Circe | Maleficent | Sorsha | the Hedge Witch/Wizard |
| 53 | Evilseed | Nevark | Viveka | Clio | Malini | Strega | the Herbalist |
| 54 | Fanamur | Nezmah | Vokan | Clotho | Mandragora | Striya | the Hexenmeister |
| 55 | Fandall | Nimnul | Volrath | Cora | Mandrake | Sulochana | the Hydromancer |
| 56 | Fuckubis | Nogrog | Voster | Cordelia | Marie | Sumana | the Incanter/Incantrix |
| 57 | Garemond | Nortlu | Vostok | Cruella | Marlinia | Sybelle | the Invoker |
| 58 | Garn | Nyrmyr | Vulgud | Cybele | Mathilda | Sybil | the Legerdemainist |
| 59 | Garth | Ocilac | Vultak | Cybil | Maud | Sycorax | the Lesser |
| 60 | Gemini | Omarian | Vulturis | Daedra | Mavra | Tabitha | the Lich-King |
| 61 | Gereth | Orfeus | Warrdorr | Dahlia | Mazara | Talia | the Mage |
| 62 | Ghenni | Orlin | Warroz | Daji | Medea | Taramis | the Magician |
| 63 | Githkos | Osk | Webstor | Decima | Medusa | Terraxia | the Medicine Man |
| 64 | Glitch | Ozmandyus | Wevynn | Deino | Mekare | Thistle | the Mumbler |
| 65 | Gorgon | Palik | Wovella | Deirdre | Mekhala | Thorn | the Mystic |
| 66 | Gorulga | Phenn | Wynkyn | Delphyne | Melangela | Umbra | the Necromancer |
| 67 | Granamyr | Phimster | Xaltotun | Desdemona | Melisandre | Undine | the Obtuse |
| 68 | Gremnar | Phoulus | Xayter | Devika | Melusine | Urd | the Omniscient |
| 69 | Grizzlor | Phyrlin | Xer | Diabolyn | Mephitis | Ursula | the Orange |
| 70 | Grod | Plundor | Xor | Discordia | Mesmira | Valtira | the Palid |
| 71 | Hawkorous | Pyrinn | Xyr | Dorothea | Mim | Vampirella | the Pox Doctor |
| 72 | Hegaullum | Qigon | Yando | Dreadful | Mimi | Vandella | the Professor |
| 73 | Hekenyx | Qor | Yara | Drizella | Minerva | Varda | the Profound |
| 74 | Hordak | Quixano | Yarkos | Edna | Mircalla | Verdandi | the Purple |
| 75 | Horodius | Rabar | Yerusha | Edwina | Misery | Vespa | the Pyromancer |
| 76 | Huranthell | Radivan | Yog | Eisheth | Mohini | Vigdis | the Red |
| 77 | Igthorn | Rafaj | Yorok | Elfryn | Momba | Vikala | the Sage |
| 78 | Ikol | Rago | Yovok | Elmora | Morgaine | Violet | the Scientist |
| 79 | Imogrand | Randor | Zabdiel | Elphaba | Morgana | Vypra | the Shaman/Shamaness |
| 80 | Indron | Ratigan | Zafire | Elspeth | Morgant | Willow | the Sorcerer/Sorceress |
| 81 | Infernus | Ravandel | Zagraz | Elvira | Morgause | Wrack | the Sorcerer King/Sorceress Queen |
| 82 | Insolvus | Reficul | Zalt | Empusa | Morgen | Xantha | the Summoner |
| 83 | Iokum | Reger | Zanthor | Enchantia | Morgne | Yaga | the Techno-Hexen |
| 84 | Iraalia | Rendi | Zargheba | Enchantra | Mormo | Yara | the Techno-Lich |
| 85 | Irradior | Rexor | Zargon | Endora | Morrigan | Ydal | the Techno-Mage |
| 86 | Ivo | Rhaldeus | Zaster | Endrina | Morta | Yelaya | the Techno-Wizard |
| 87 | Jagadis | Rhyax | Zaurroth | Entrapta | Mortianna | Yvaine | the Technomancer |
| 88 | Jahinia | Robokulus | Zem | Enyo | Morwen | Yzma | the Thaumaturge |
| 89 | Jakath | Rohad | Zerio | Erathia | Moss | Zanya | the Theurgist |
| 90 | Jarvan | Rulathal | Zoar | Erichtho | Myrtle | Zarina | the Violet |
| 91 | Jorum | Rythor | Zod | Eris | Mysteria | Zastria | the Vivisectionist |
| 92 | Ka-Apshai | Sallas | Zodac | Eruza | Natasha | Zatanna | the Warlock |
| 93 | Kaj | Saluk | Zogar | Esmerelda | Nemain | Zatara | the White |
| 94 | Kajok | Saramen | Zordon | Estreya | Nemesis | Zelda | the Wise |
| 95 | Kalderon | Sarott | Zorg | Evanora | Nettle | Zelena | the Witch |
| 96 | Karnage | Saureth | Zugon | Evil-Lyn | Nicnevin | Zenobia | the Witch Doctor |
| 97 | Katrick | Sauros | Zukala | Evillene | Nightshade | Zeria | the Witch King/Queen |
| 98 | Kazulg | Scarg | Zultan | Fiona | Nimue | Zobiana | the Wizard |
| 99 | Khemsa | Scren | Zurg | Ghanta | Nona | Zoraida | the Yellow |
| 00 | Khotan | Scroop | Zutho | Ginevra | Nyneve | Zorya | Ward Master/Mistress |
Sunday, July 2, 2017
Post Apocalyptic Names for Wizards, Witches, Sorceresses, Warlocks, Enchanters, Enchantresses, Sorcerers, Magicians, etc.
I can't help it, I have a thing for named spellcasters, so I put together some various tables of names I had sitting around (for various projects) and here is the result. I suppose they could also be used for fantasy magic tossers, or villains in general.
Subscribe to:
Comments (Atom)