But first of course, I have to come up with a techy, hopefully post apocalyptic flavored, monetary system. Since a lot of classic PA fiction focuses on nuclear destruction, I thought I'd use various radioactive elements for the money system, while replicating the D&D monetary system. Cobalt Piece (cp), Strontium Piece (sp), Thorium Piece (tp), Uranium Piece (up), Plutonium Piece (pp). (I suppose I could have replaced Thorium with Europium and Uranium with Gadolinium to accurately reflect the coinage abbreviations, but I thought Uranium and Thorium would fit the genre better.)
| Coins | CP | SP | TP | UP | PP |
| Cobalt Piece (cp) | 1 | 1/10 | 1/50 | 1/100 | 1/1,000 |
| Strontium Piece (sp) | 10 | 1 | 1/5 | 1/10 | 1/100 |
| Thorium Piece (tp) | 50 | 5 | 1 | 1/2 | 1/20 |
| Uranium Piece (up) | 100 | 10 | 1/2 | 1 | 1/10 |
| Platinum Piece (pp) | 1,000 | 100 | 5 | 10 | 1 |
WEAPONS
| Weapon | Cost | Damage | Weight |
| Axe, plasma | 6 up | 1d8 | 6 lb. |
| Axe, vibro- | 1 up | 1d6 | 3 lb. |
| Stun Club | 3 up | 1d4 | 3 lb. |
| Crossbow, composite | 25 up |
|
8 lb. |
| Heavy quarrels (10) and case | 3 up | 1d8 | 1 lb. |
| Crossbow, hand-mounted | 16 up |
|
4 lb. |
| Light quarrels (10) and case | 3 tp | 1d6 | 1 lb. |
| Dagger, laser | 3 up | 1d4 | 1 lb. |
| Dagger, plasma | 20 up | 1d4 | 1 lb. |
| Kinetic Dart | 5 sp | 1d4 | ½ lb. |
| Stun Flail | 3 up | 1d6 | 5 lb. |
| Flail, Neural | 8 up | 1d8 | 10 lb. |
| Hammer, Dura | 1 up | 1d4 | 2 lb. |
| Hammer, Grav | 7 up | 1d6 | 5 lb. |
| Smart Javelin | 1 up | 1d6 | 2 lb. |
| Force Lance | 7 up | 1d6 | 10 lb. |
| Longbow, energy | 40 up |
|
3 lb. |
| Quiver and arrows (20) | 25 sp | 1d8 | 3 lb. |
| Stun Mace | 5 up | 1d6 | 3 lb. |
| Neural Morningstar | 5 up | 1d6 | 6 lb. |
| Pick, plasma | 8 up | 1d8 | 6 lb. |
| Pick, vibro- | 5 up | 1d6 | 3 lb. |
| Power Pole Arm | 7 up | 1d10 | 15 lb. |
| Magna Quarterstaff | 2 up | 1d6 | 4 lb. |
| Beam Scimitar | 15 up | 1d8 | 4 lb. |
| Shortbow, energy | 25 up |
|
2 lb. |
| Quiver and arrows (20) | 5 up | 1d6 | 3 lb. |
| Slungshot | 2 up |
|
0 lb. |
| Dark Matter Bullets, sling (10) | nil | 1d4 | 5 lb. |
| Power Spear | 3 up | 1d6 | 6 lb. |
| Sword, laser | 10 up | 1d8 | 4 lb. |
| Sword, plasma | 20 up | 2d4 | 6 lb. |
| Sword, chain | 7 up | 1d6 | 2 lb. |
| Sword, blast | 15 up | 1d10 | 15 lb. |
| Flame Trident | 4 up | 1d6 | 4 lb. |
ARMOR
| Armor | Cost | Armor Class | Weight |
| Composite Banded mail | 250 up | 4 | 35 lb. |
| Armorweave Chain mail | 150 up | 5 | 30 lb. |
| Robo-Horse barding | 150 up | 5 | 60 lb. |
| Synth-Leather | 20 up | 7 | 15 lb. |
| Riot Padded | 5 up | 8 | 10 lb. |
| Duraplate mail | 600 up | 3 | 50 lb. |
| Dragon Scale mail | 65 up | 6 | 40 lb. |
| Force Shield | 10 up | 1 less* | 10 lb. |
| Kinetic Splint mail | 200 up | 4 | 45 lb. |
| Spidersilk leather | 30 up | 6 | 20 lb. |
| Unarmored | 0 up | 9 | nil |
*Using a shield reduced armor class by 1.
ADVENTURING GEAR
| Gear | Cost | Weight |
| Multi-pack (empty) | 2 up | 2 lb. |
| Survival Bedroll | 1 sp | 5 lb. |
| Blanket, thermal | 5 sp | 3 lb. |
| Antigrav Block and tackle | 5 up | 5 lb. |
| Bottle, wine, transparent aluminum | 2 up | - |
| Fire Rods (10) | 10 cp | - |
| Case, Duralloy | 1 up | ½ lb. |
| Dura-Chain (10 ft.) | 30 up | 2 lb. |
| Power Crowbar | 2 up | 5 lb. |
| Duralloy Flask (empty) | 3 cp | 1-1/2 lb. |
| Ferrocerrium and steel | 2 up | - |
| Condensed Garlic (3 cloves) | 5 up | - |
| Magneto-Grappling hook gun | 1 up | 4 lb. |
| Turbo-Hammer | 5 sp | 2 lb. |
| Holy symbol, deflector | 1 up | - |
| Holy symbol, proximity | 25 up | 1 lb. |
| Holy water (duralloy flask) | 25 up | 1 lb. |
| Optical Ink (1 oz. Vial) | 8 up | - |
| Space pen | 1 sp | - |
| Ladder, 10-foot telescoping | 5 cp | 20 lb. |
| Electro-Lantern | 9 up | 3 lb. |
| Mag-Lock | 20 up | 1 lb. |
| Force Manacles | 15 up | 2 lb. |
| Mirror, small duralloy | 10 up | ½ lb. |
| Synthetic Oil (1-pint flask) | 1 sp | 1 lb. |
| Vid Paper (sheet) | 4 sp | - |
| Electro Parchment (sheet) | 2 sp | - |
| Pick, miner's vibro | 3 up | 10 lb. |
| Pole, 10-foot laser | 2 sp | 8 lb. |
| Rations, bar (per day) | 2 sp | 1 lb. |
| Rations, pack (per day) | 5 sp | 1 lb. |
| Rope, rip-stop (50 ft.) | 1 up | 10 lb. |
| Rope, carbon nanofilament (50 ft.) | 10 up | 5 lb. |
| Synthweave Sack, large (empty) | 2 sp | ½ lb. |
| Synthweave Sack, small (empty) | 1 sp | ½ lb. |
| Robo-Saddle | 25 up | 25 lb. |
| Synthweave Saddle bag | 1 sp | ½ lb. |
| Vibro-Spade or power shovel | 2 up | 8 lb. |
| Data Cube (blank) | 15 up | 3 lb. |
| Spikes, Duralloy (12) | 1 up | 8 lb. |
| Data Spyglass | 1,000 up | 1 lb. |
| Stakes, plastic (3) | 5 cp | 1 lb. |
| Thieves' Electronic Picks | 30 up | 1 lb. |
| Glow Rods (8) | 3 sp | 8 lb. |
| Transparent Aluminum Vial, for ink, potion, or holy water | 1 up | 1/10 lb. |
| Hydration pack/Still Bag | 1 up | 4 lb. |
| Synthohol Wine (2 pints) | 1 up | ½ lb. |
| Wolfsbane Pak (fist full) | 10 up | - |

